BWR-T02 Moving Target Surveillance Radar adopts azimuth mechanical scanning and elevation digital beamforming system
BWR-T02 Moving Target Surveillance Radar adopts azimuth mechanical scanning and elevation digital beamforming system, which can continuously detect and track moving targets in the area all day long and all-weather. It has the advantages of high detection sensitivity, low false alarm rate, and high accuracy.
Product advantages:
High data rate, strong tracking ability
Low false alarm probability
Wide detection range and high accuracy
High cost-effectiveness and easy operation.
Application scenarios:
border surveillance, sea surface surveillance, important place defense, battlefield reconnaissance.
| Specification | Value |
|---|---|
| Work frequency | Ku-Band |
| Work system | Azimuth mechanical scanning, elevation digital beamforming (DBF) system |
| Elevation Coverage | -5°~60° |
| Azimuth Coverage | 360° |
| Detection height | 600 m |
| Antenna rotation speed | 20 RPM (120°/s), 30 RPM (180°/s), 60 RPM (360°/s) (upgradable) |
| Simultaneous tracking of target batches | 100 batches |
| Detection radial velocity range | 1~100 m/s |
| Anti-clutter capability | Common clutter does not cause false alarms |
| Detection distance | 1.5 km(Small rotary-wing UAV, RCS=0.01,DJI Phantom 4) 3.5 km(Medium fixed-wing UAV, RCS=1) 2.5 km(Person) 3.5 km(Helicopters, vehicles) |
| Angle measurement accuracy | Azimuth:0.4° (RMS), Elevation:0.4° (RMS) |
| Distance measurement accuracy | 5 m (RMS) |
| Dead Zone | 50 m |
| Power consumption | 120 W |
| Power supply range | DC18~28V (with AC220V to DC24V adapter) |
| Communication Interface | Gigabit Ethernet aviation plug |
| Environmental adaptability | Work temperature -40°C to +55°C, IP66 (host IP67) |
| Weight | 24 kg |
| Host dimensions | 455 × 355 × 90 mm |
No video found