BWR-T18 Moving Target Surveillance Radar adopts azimuth mechanical scanning and elevation digital beamforming system
Product Introduction:
BWR-T18 Moving Target Surveillance Radar adopts azimuth mechanical scanning and elevation digital beamforming system, which can continuously detect and track moving targets in the area all day long and all-weather. It has the advantages of high detection sensitivity, low false alarm rate, and high accuracy.
Product advantages:
High data rate, strong tracking ability
Low false alarm probability
Wide detection range and high accuracy
High cost-effectiveness and easy operation.
Application scenarios:
border surveillance, sea surface surveillance, important place defense, battlefield reconnaissance.
| Parameter | Specification |
|---|---|
| Work frequency | X-Band |
| Work system | Azimuth mechanical scanning, elevation digital beamforming (DBF) system |
| Elevation Coverage | -4~60° |
| Azimuth Coverage | 360° |
| Detection height | 2000m |
| Antenna rotation speed | 20RPM (120°/s), 30RPM (180°/s), 60RPM (360°/s) (upgradable) |
| Simultaneous tracking of target batches | 300 batches |
| Detection radial velocity range | 1~150m/s |
| Anti-clutter capability | Common clutter does not cause false alarms |
| Range | 15 km |
| Detection distance | 8 km (Small rotary-wing UAV, RCS = 0.01, DJI Phantom 4) |
| Angle measurement accuracy | Azimuth: 0.4° (RMS) Elevation: 0.4° (RMS) |
| Distance measurement accuracy | 5m (RMS) |
| Dead Zone | 50m |
| Power consumption | 330W |
| Power supply range | DC 36~52V (with AC220V~DC48V adapter) |
| Communication Interface | Gigabit Ethernet aviation plug |
| Environmental adaptability | Working temperature: -40~+55, protection level IP65 |
| Weight | 40Kg |
| Host dimensions | 655 × 680 × 175 mm |
No video found