BWR-T05 Moving Target Surveillance Radar adopts a digital beamforming system, which can continuously detect and track moving targets in the area 24/7
Product Introduction:
BWR-T05 Moving Target Surveillance Radar adopts a digital beamforming system, which can continuously detect and track moving targets in the area 24/7. It has the advantages of high detection sensitivity, low false alarm rate, and high accuracy.
Product advantage:
Low false alarm probability
Good tracking performance under dense target conditions
High cost-effectiveness
Small size, high reliability
Application scenarios:
Land border monitoring, sea surface monitoring, key area protection, waterway management
| Specification | Value |
|---|---|
| Work frequency | Ku-Band |
| Work system | Azimuth mechanical scanning, elevation digital beamforming (DBF) system |
| Elevation Coverage | 0°~60° |
| Azimuth Coverage | 360° |
| Detection height | 1000 m |
| Antenna rotation speed | 20 RPM (120°/s), 30 RPM (180°/s), 60 RPM (360°/s) (upgradable) |
| Simultaneous tracking of target batches | 200 batches |
| Detection radial velocity range | 1~150 m/s |
| Anti-clutter capability | Common clutter does not cause false alarms |
| Detection distance | 3 km(Small rotary-wing UAV, RCS=0.01, DJI Phantom 4) 5 km(Medium fixed-wing UAV, RCS=1) 5 km(Person) |
| Angle measurement accuracy | Azimuth:0.4° (RMS), Elevation:0.4° (RMS) |
| Distance measurement accuracy | 5 m (RMS) |
| Dead Zone | 50 m |
| Power consumption | 150 W |
| Power supply range | DC18~28V (with AC220V to DC24V adapter) |
| Communication Interface | Gigabit Ethernet aviation plug |
| Environmental adaptability | Work temperature -40°C to +55°C, IP66 (host IP67) |
| Weight | 25 kg |
| Host dimensions | 460 × 360 × 70 mm |
No video found