The device has excellent detection, identification, interference, jamming and long-distance working capabilities. It does not require supervision and automatically detects and counte- racts drones, letting them to hover, land or return. It prevents drones from entering the de- fense zone and protects the safety of low-altitude airspace.
| Specification | Details |
|---|---|
| Detection Frequency Band | 70 MHz – 6 GHz (full-frequency scanning, detection and display) |
| Detection Range | FPV Video Transmission |
| Video Transmission Detection Range | Azimuth range 10 km (depends on working conditions) |
| Full-Frequency Scanning & Display | 500 MHz – 6 GHz, 21.5 km (supports viewing real-time video) |
| Coverage | Horizontal: 360° Vertical: -90° to +90° |
| Detection Response Time | 10 s |
| Omnidirectional Jamming Frequency Bands |
300–390 MHz, 420–480 MHz, 650–730 MHz, 740–840 MHz, 860–930 MHz, 1080–1200 MHz, 1200–1340 MHz, 1340–1500 MHz, 1560–1620 MHz, 4880–5080 MHz, 5870–6060 MHz, 5100–5300 MHz, 5720–5860 MHz, 2385–2490 MHz (customizable) |
| Directional Jamming Frequency Bands | 850–950 MHz, 2385–2490 MHz, 5720–5860 MHz, 5100–5300 MHz |
| Jamming Distance | > 3 km (depends on working conditions) |
| Operating Temperature | -40°C to +60°C ± 2°C |
| Weight | 150 kg |
| Size | 1000 mm × 2400 mm (diameter × height) |
No video found